Advice · week ending 18 Jul
Auto-generated from this week's numbers — act on the red and amber first.
Sell-through steady at $5,662 (+5% WoW), tracking the 4-week average of $5,074.
Concentration risk: 59% of the week's sales came from just two SKUs (AUGLOW TAN MOUSSE EXPRESS ULT DARK 200ML + AUGLOW TAN MOUSSE EXPRESS DARK 200ML). A stockout on either would gut the week — make them your #1 replenishment priority.
AUS GLOW PLAT TAN MOUSSE MAX 200ML: 1944 units sitting in the DC vs 304 in stores. Chase store replenishment with API supply (Brittney Jones) to turn warehoused stock into sales.
7 discontinued line(s) are still selling — AUGLOW INSTANT TAN MATTE D/BRONZE 100ML did $100.46 this week. If any are core, push to re-range before stock runs out.
Biggest gainer this week: AUS GLOW PLAT TAN MOUSSE MAX 200ML (+$156 WoW). Biggest drop: AUS GLOW BRONZING FACIAL DROPS 30ML ($-106).
Weekly retail sales
Total Priceline sell-through ($) by week — $2,672 to $5,662.
By product — this week
Every SKU that sold in the week ending 18 Jul, ranked by sales. Sparkline = 15-week sales trend.
| Product | Status | Units | Sales | Store stock | Trend | |
|---|---|---|---|---|---|---|
| 1 | AUGLOW TAN MOUSSE EXPRESS ULT DARK 200ML#68561 | Standard | 112 | $2,126.88 | 849/1017 SOH | |
| 2 | AUGLOW TAN MOUSSE EXPRESS DARK 200ML#68560 | Standard | 75 | $1,185.27 | 744/780 SOH | |
| 3 | AUS GLOW PLAT TAN MOUSSE MAX 200ML#97309 | Standard | 32 | $712.33 | 304/2248 SOH | |
| 4 | AUGLOW GRADUAL TAN LOTION 200ML#68563 | Standard | 33 | $418.85 | 541/544 SOH | |
| 5 | AUGLOW TAN DROPS DARK 30ML#68572 | Standard | 22 | $349.80 | 951/1067 SOH | |
| 6 | AUS GLOW CLEAR 1 HR XPR TAN MOUSSE 200ML#97310 | Standard | 10 | $190.80 | 446/1604 SOH | |
| 7 | AUGLOW LONG LAST MOUSSE MED 180ML#186532 | Standard | 11 | $174.90 | 397/427 SOH | |
| 8 | AUGLOW INSTANT TAN MATTE D/BRONZE 100ML#193172 | Discontinued | 14 | $100.46 | 817/817 SOH | |
| 9 | AUS GLOW ILLUMINATING FACIAL DROPS 30ML#199721 | Discontinued | 12 | $98.66 | 945/951 SOH | |
| 10 | AUGLOW F&B MIRACLE TAN MIST 100ML#193171 | Discontinued | 9 | $89.09 | 375/381 SOH | |
| 11 | AUS GLOW BRONZING FACIAL DROPS 30ML#199722 | Discontinued | 15 | $82.74 | 1148/1148 SOH | |
| 12 | AUS GLOW NO SCRUBS BODY EXFOLIATOR 200G#199477 | Discontinued | 6 | $72.75 | 331/331 SOH | |
| 13 | AUGLOW TAN MOUSSE MEDIUM 200ML#68559 | Discontinued | 2 | $31.80 | 101/132 SOH | |
| 14 | AUGLOW REUSABLE TANNING MITT#68565 | Discontinued | 6 | $27.30 | 112/112 SOH |
Selling with 0 store stock
Sitting in DC, not on shelf
- AUS GLOW PLAT TAN MOUSSE MAX 200ML304 in store vs 1944 stuck in DC
Discontinued but still selling
- AUGLOW INSTANT TAN MATTE D/BRONZE 100MLstill sold $100.46 this week
- AUS GLOW ILLUMINATING FACIAL DROPS 30MLstill sold $98.66 this week
- AUGLOW F&B MIRACLE TAN MIST 100MLstill sold $89.09 this week
- AUS GLOW BRONZING FACIAL DROPS 30MLstill sold $82.74 this week
- AUS GLOW NO SCRUBS BODY EXFOLIATOR 200Gstill sold $72.75 this week
- AUGLOW TAN MOUSSE MEDIUM 200MLstill sold $31.80 this week
- AUGLOW REUSABLE TANNING MITTstill sold $27.30 this week
.xlsx into ~/Downloads/ag-priceline-report/reports and re-run generate.py.
Sales are Priceline retail sell-through (what stores sold), not vendor invoicing.